• Science stream – 99.40%
• Commerce stream – 98.74%
• Arts stream – 100.00%
• Science stream – 99.40%
• Commerce stream – 98.74%
• Arts stream – 100.00%
Rank | Name of the student | Percentage |
1st Rank | DESHMUKH RUTUJA | 95% |
2nd Rank | PARANJPE ISHAN | 94.17% |
3rd Rank | GALPHADE ADVAIT | 94.00% |
3rd Rank | MOGHE SAEE | 94.00% |
Rank | Name of the student | Marks |
1st Rank | GANDHI AARYA | 91 |
2nd Rank | PARANJPE ISHAN | 91 |
3rd Rank | DESAI ISHAN | 91 |
4rd Rank | SANAS SHUBHRA | 91 |
Rank | Name of the student | Marks |
1st Rank | KABARA RISHABH | 99 |
2nd Rank | SADALGEKAR VRUNDA | 99 |
Rank | Name of the student | Marks |
1st Rank | BICHUKALE ATHARVA | 83 |
2nd Rank | ANGRE ARYA | 83 |
3rd Rank | CHAUDHARI SAKSHI | 83 |
4rd Rank | SHETTY PRIYANKA | 83 |
Rank | Name of the student | Marks |
1st Rank | BAPAT DHRUV | 100 |
2nd Rank | BHASKAR SARTHAK | 100 |
Rank | Name of the student | Marks |
1st Rank | BHASKAR SARTHAK | 94 |
Rank | Name of the student | Marks |
1st Rank | DESHMUKH RUTUJA | 97 |
2nd Rank | PARANJPE ISHAN | 97 |
Rank | Name of the student | Marks |
1st Rank | GALPHADE ADVAIT | 100 |
2nd Rank | ATHALYE ARNAV | 100 |
3rd Rank | KALE ADITI | 100 |
4rd Rank | JOSHI SANIKA | 100 |
Rank | Name of the student | Marks |
1st Rank | GALPHADE ADVAIT | 96 |
2nd Rank | NANDURBARKAR DITI | 96 |
Rank | Name of the student | Marks |
1st Rank | KHATAVKAR MIHIR | 95 |
Rank | Name of the student | Marks |
1st Rank | GORE ANAYA | 199 |
2nd Rank | KHILARE ADITYA | 199 |
3rd Rank | MEHENDALE TANVI | 199 |
4rd Rank | NANDODE SACHI | 199 |
Rank | Name of the student | Marks |
1st Rank | BHOSALE SIDDHI | 186 |
Rank | Name of the student | Percentage |
1st Rank | CHIVATE ATHANG | 95.67% |
2nd Rank | YADNOPAVIT NAKSHATRA | 94.50% |
3rd Rank | KAMATH RIYA | 94.17% |
Rank | Name of the student | Marks |
1st Rank | PALKAR SANCHALI | 91 |
Rank | Name of the student | Marks |
1st Rank | SOMAN AVANTI | 97 |
2nd Rank | KHADE HARSHAL | 97 |
3rd Rank | ATHALYE YASH | 97 |
4th Rank | KARANDIKAR AKSHATA | 97 |
5th Rank | JOJAWAR NIHARIKA | 97 |
6th Rank | JOSHI ARNAV | 97 |
7th Rank | PANSARE CHINMAY | 97 |
8th Rank | BORKAR SAHIL | 97 |
Rank | Name of the student | Marks |
1st Rank | SOMAN AVANTI | 97 |
2nd Rank | CHIVATE ATHANG | 97 |
3rd Rank | KAMATH RIYA | 97 |
4th Rank | REDDY PRARTHANA | 97 |
5th Rank | KAYASTHA ANUSHKA | 97 |
6th Rank | SIKNIS ISHANI | 97 |
7th Rank | MUDHALE TANISHKA | 97 |
Rank | Name of the student | Marks |
1st Rank | GUNDA MANALI | 100 |
2nd Rank | PAWASKAR SUSHRUT | 100 |
Rank | Name of the student | Marks |
1st Rank | CHIVATE ATHANG | 98 |
2nd Rank | KAMATH RIYA | 98 |
Rank | Name of the student | Marks |
1st Rank | KOKANE VEDASHREE | 97 |
Rank | Name of the student | Marks |
1st Rank | JOSHI MUGDHA | 91 |
Rank | Name of the student | Marks |
1st Rank | CHIVATE ATHANG | 100 |
2nd Rank | PAWASKAR SUSHRUT | 100 |
Rank | Name of the student | Marks |
1st Rank | BORKAR RAJ | 98 |
2nd Rank | BORKAR SAHIL | 98 |
Rank | Name of the student | Percentage |
1st Rank | WANI RADHIKA | 95.33% |
2nd Rank | GUPTE ANANYA | 94.67% |
3rd Rank | DEOPURKAR RIYA | 94.67% |
4th Rank | DESHPANDE SHAURYA | 94.17% |
5th Rank | BHANU NEEL | 94.17% |
Rank | Name of the student | Marks |
1st Rank | BHANU NEEL | 91 |
2nd Rank | JOSHI HARSHADA | 91 |
3rd Rank | KULKARNI AAROHI | 91 |
4th Rank | JOSHI ARJUN | 91 |
5th Rank | DEOPURKAR RIYA | 91 |
Rank | Name of the student | Marks |
1st Rank | WANI RADHIKA | 100 |
Rank | Name of the student | Marks |
1st Rank | BHANU NEEL | 92 |
Rank | Name of the student | Marks |
1st Rank | BHUTKAR TANVI | 96 |
2nd Rank | GUPTE ANANYA | 96 |
3rd Rank | PAWAR PARNIKA | 96 |
4th Rank | BHANU NEEL | 96 |
5th Rank | GODBOLE PADMINI | 96 |
Rank | Name of the student | Marks |
1st Rank | AJAREKAR SHREYAS | 98 |
2nd Rank | GUPTE ANANYA | 98 |
3rd Rank | SUPANEKAR VARADA | 98 |
Rank | Name of the student | Marks |
1st Rank | DESHPANDE SHAURYA | 98 |
Rank | Name of the student | Marks |
1st Rank | DEOPURKAR RIYA | 95 |
2nd Rank | BHANU NEEL | 95 |
3rd Rank | DIXIT ZINNIA | 95 |
Rank | Name of the student | Marks |
1st Rank | LONKAR OWEE | 99 |
Rank | Name of the student | Marks |
1st Rank | BIREWAR SANJANA | 91 |
Kannada Sangha’s Kaveri Group of Institutes (KGI), a leading name in education in Pune.
KGI address S. No. 36, Plot no. 3, Erandwane, Ganeshnagar road, Pune-411038.
KSJC address : S. No. 36, Plot no. 3, Erandwane, Ganeshnagar road, Pune-411038.
020-25452278, 020-25411831
Office Timings – Monday to Friday – 10 AM to 5 PM. Saturday 10 AM to 2 PM.