Overall Passing Percentage – 98.90%
• Science stream – 98.34%
• Commerce stream – 99.60%
• Arts stream – 100.00%
Overall Passing Percentage – 98.90%
• Science stream – 98.34%
• Commerce stream – 99.60%
• Arts stream – 100.00%
Rank | Name of the student | Percentage |
1st Rank | KANADE REVA | 96% |
2nd Rank | JARIPATAKE SHRIYA | 95.50% |
3rd Rank | MAHAJAN SHIVANI | 95.00% |
3rd Rank | BELGI SAUMYA | 95.00% |
Rank | Name of the student | Percentage |
1st Rank | KALE SOHAM | 94.50% |
2nd Rank | NAIK SAYALI CHARUDATTA | 93.17% |
3rd Rank | PRABHUNE OJAS RAJESH | 93.00% |
Rank | Name of the student | Percentage |
1st Rank | SHINDE ISHEETA ATUL | 94.5% |
2nd Rank | KELKAR NEHA AJEY | 92.33% |
2nd Rank | WALIMBE TITIKSHA ANIRUDDHA | 92.33% |
3rd Rank | NAIDU JAYANI UMESH | 91.33% |
Kannada Sangha’s Kaveri Group of Institutes (KGI),
a leading name in education in Pune.
KGI address S. No. 36, Plot no. 3, Erandwane, Ganeshnagar road, Pune-411038.