Sr. No. | Particulars | Details |
1 | NAME OF THE SCHOOL | DR. KALMADI SHAMARAO HIGH SCHOOL |
2 | AFFILIATION NO | N/A |
3 | SCHOOL CODE | N/A |
4 | COMPLETE ADDRESS WITH PIN CODE | GAT NO. 147/8,9,10, PARK MARINA ROAD, NEAR JUPITER HOSPITAL, PRATHAMESH PARK, BANER, PUNE 411 045. |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Madhuri Abhijit Chittewan M.Sc, B.Ed, Ph.D |
6 | SCHOOL EMAIL ID | khs.baner@kaveri.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9604363746 (pl. call between 9.00 am to 4.00 pm) |
Sr. No. | Information | Details |
1 | Affiliation / Upgradation Certificate | NA |
2 | Certificate of registration of trust | Click here |
3 | No Objection Certificate | Click here |
4 | Recognition Certificate | Click here |
5 | Building Safety Certificate | Click here |
6 | Fire Safety Certificate | Click here |
7 | Self Certification by school | NA |
8 | Water, Health & Sanitation Certificate | Click here |
Sr. No. | Information | Details |
1 | Fee Structure of the school | Click here |
2 | Annual Academic Calendar | Click here |
3 | List of School Management Committee (SMC) | Click here |
4 | List of Parents Teachers Association (PTA) members | Click here |
RESULT CLASS: X
Sr. No. | Year | No. of Registered students | No. of Students Passed | Pass Percentage | Remarks |
NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
Sr. No. | Year | No. of Registered students | No. of Students Passed | Pass Percentage | Remarks |
NA | NA | NA | NA | NA | NA |
Sr. No. | Information | Details |
1 | Principal | 01 |
2 | Total No. of teachers | 37 |
PGT | NIL | |
TGT | 14 | |
PRT | 20 | |
Special Educator | 01 | |
Counsellor & Wellness Teacher | 01 | |
3 | Teachers Section Ratio | 1 Class=1.5 Teachers |
4 | Details of Special Educator | Name: Pravda Chandrasekhar Nair Qualification: Masters in Industrial and organisational Psychology, Masters in clinical Psychology Date of joining: June 1, 2023 Total experience: around 20 including corporate and teaching Date of birth: 5th Feb, 1979 |
5 | Details of Counsellor and Wellness Teacher | Ms. Shweta Rajopadhye (Counsellor)
Qualification: M.A in Psychology, PGD in School Psychology
Experience: 2 years
DOJ: 15/04/2024
DOB: 17/11/1999
Ms. Neha Gill (Wellness teacher)
Qualification: M.Sc in YOGA
Experience: 8 years
DOJ: 01/06/2021
DOB: 20/08/1980
|
Sr. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Land Area : 2143.49 Sq. Mtr + 1380 Sq. Mtr = 3523.49 Sq. Mtr Built up Area : 1528 Sq. Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 NOS Approx 48 Sq Mtrs per class |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | ( 02 Laboratories ) Computer Lab – 67.92 Sq. Mtr Composite Science Lab – 75.6 Sq. Mtr Total Area – 148.92 Sq. Mtr |
4 | INTERNET FACILITY | 100 Mbps |
5 | NO. OF GIRLS TOILETS | TOILETS : 14 , 3 CWSN |
6 | NO. OF BOYS TOILETS | TOILETS : 14 , 3 CWSN |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | Click Here |
Kannada Sangha’s Kaveri Group of Institutes (KGI), a leading name in education in Pune.
KGI address S. No. 36, Plot no. 3, Erandwane, Ganeshnagar road, Pune-411038.